NCVT & SCVT affiliated ITI trades, syllabus on the NIMI pattern as prescribed by DGT (MSDE), Govt. of India.



3 Units (1+1+1) · NCVT Affiliated · Intake: 72


| Trade | No. of Units | Shifts Running | Seating / Unit | Total Seats |
|---|---|---|---|---|
| Electrician | 5 (2+2+1) | Shift 1, 2 & 3 | 20 | 100 |
| Fitter | 3 (1+1+1) | Shift 1, 2 & 3 | 20 | 60 |
| COPA | 3 (1+1+1) | Shift 1, 2 & 3 | 24 | 72 |
| Sanitary Health Inspector | 2 (1+1) | Shift 1 & 2 | 20 | 40 |
| Surveyor | 2 (1+1) | Shift 1 & 2 | 20 | 40 |
Share your details and our admission team will reach out shortly.